Get Seats - Bleachers, Grandstands, Press Boxes and more!
We Manufacture All Aluminum Bleachers, Benches, Picnic Tables and More!
Se habla Español

Pricing Matrix for Standard Size Bleachers

Prices effective as of May 19, 2008. Prices may change at any time due to fluctuations in material and transportation costs. Please call us (877-550-7328) before ordering for current prices and information.

Shipping Charges: Shipping charges are calculated by the distance between our manufacturing plant in Strasburg, Colorado and the delivery Zip Code at $0.65 per mile. An additional flat fee of $0.10 per pound is added to the milage charge. This Pricing Matrix shows the shipping weight of each product. When using our Online Ordering System, the total shipping charges will be automatically calculated once you provide the delivery Zip Code.

ELEVATED BLEACHERS
Elevated, Chain Link, Delivered Unassembled
Product ID Rows Length Seats Weight Price
BIS-3-15-E 3 15 30 1,307 $5,833.51
BIS-3-21-E 3 21 42 1,550 $6,798.92
BIS-3-30-E 3 30 60 2,144 $9,243.24
BIS-5-15-E-ChLk 5 15 50 1,450 $6,983.78
BIS-5-21-E-ChLk 5 21 70 1,700 $8,010.81
BIS-5-30-E-ChLk 5 30 100 2,370 $10,681.08
BIS-10-15-E-ChLk 10 15 100 2,580 $11,523.24
BIS-10-21-E-ChLk 10 21 140 3,030 $13,351.35
BIS-10-30-E-ChLk 10 30 200 4,285 $18,383.78
BIS-15-15-E-ChLk 15 15 150 3,950 $16,843.24
BIS-15-21-E-ChLk 15 21 210 4,590 $19,513.51
BIS-15-30-E-ChLk 15 30 300 6,480 $27,010.81
BIS-20-15-E-ChLk 20 15 200 5,545 $23,210.81
BIS-20-21-E-ChLk 20 21 280 6,450 $26,702.70
BIS-20-30-E-ChLk 20 30 400 9,120 $37,383.78
Elevated, Chain Link, Installed Onsite
Installation Not Available on 3 Row Sets
Product ID Rows Length Seats Weight Price
BIS-5-15-E-ChLk-In 5 15 50 1,450 $6,983.78
BIS-5-21-E-ChLk-In 5 21 70 1,700 $8,010.81
BIS-5-30-E-ChLk-In 5 30 100 2,370 $10,681.08
BIS-10-15-E-ChLk-In 10 15 100 2,580 $11,523.24
BIS-10-21-E-ChLk-In 10 21 140 3,030 $13,351.35
BIS-10-30-E-ChLk-In 10 30 200 4,285 $18,383.78
BIS-15-15-E-ChLk-In 15 15 150 3,950 $16,843.24
BIS-15-21-E-ChLk-In 15 21 210 4,590 $19,513.51
BIS-15-30-E-ChLk-In 15 30 300 6,480 $27,010.81
BIS-20-15-E-ChLk-In 20 15 200 5,545 $23,210.81
BIS-20-21-E-ChLk-In 20 21 280 6,450 $26,702.70
BIS-20-30-E-ChLk-In 20 30 400 9,120 $37,383.78
Elevated, Vertical Guard Rail, Delivered Unassembled
Product ID Rows Length Seats Weight Price
BIS-3-15-E 3 15 30 1,581 $7,507.57
BIS-3-21-E 3 21 42 1,785 $8,293.24
BIS-3-30-E 3 30 60 2,482 $11,348.65
BIS-5-15-E-VGR 5 15 50 1,630 $8,832.43
BIS-5-21-E-VGR 5 21 70 1,870 $9,756.76
BIS-5-30-E-VGR 5 30 100 2,680 $13,351.35
BIS-10-15-E-VGR 10 15 100 2,840 $12,324.32
BIS-10-21-E-VGR 10 21 140 3,290 $14,172.97
BIS-10-30-E-VGR 10 30 200 4,640 $18,794.59
BIS-15-15-E-VGR 15 15 150 4,250 $18,281.08
BIS-15-21-E-VGR 15 21 210 4,900 $20,951.35
BIS-15-30-E-VGR 15 30 300 6,900 $28,140.54
BIS-20-15-E-VGR 20 15 200 5,910 $25,264.86
BIS-20-21-E-VGR 20 21 280 6,800 $28,859.46
BIS-20-30-E-VGR 20 30 400 9,600 $39,027.03
Elevated, Vertical Guard Rail, Installed Onsite
Installation N/A on 3 Row Sets
Product ID Rows Length Seats Weight Price
BIS-5-15-E-VGR-In 5 15 50 1,630 $8,832.43
BIS-5-21-E-VGR-In 5 21 70 1,870 $9,756.76
BIS-5-30-E-VGR-In 5 30 100 2,680 $13,351.35
BIS-10-15-E-VGR-In 10 15 100 2,840 $12,324.32
BIS-10-21-E-VGR-In 10 21 140 3,290 $14,172.97
BIS-10-30-E-VGR-In 10 30 200 4,640 $18,794.59
BIS-15-15-E-VGR-In 15 15 150 4,250 $18,281.08
BIS-15-21-E-VGR-In 15 21 210 4,900 $20,951.35
BIS-15-30-E-VGR-In 15 30 300 6,900 $28,140.54
BIS-20-15-E-VGR-In 20 15 200 5,910 $25,264.86
BIS-20-21-E-VGR-In 20 21 280 6,800 $28,859.46
BIS-20-30-E-VGR-In 20 30 400 9,600 $39,027.03
 Handicap Ramp Elevated Bleachers
With Installation 1,160 $4,444.00
Customer Assembles 1,160 $3,740.00
NON-ELEVATED BLEACHERS
Non-Elevated, Chain Link, Delivered Unassembled
Product ID Rows Length Seats Weight Price
BIS-3-15-NE 3 15 30 370 $1,540.00
BIS-3-21-NE 3 21 42 440 $1,951.00
BIS-3-30-NE 3 30 60 650 $2,772.00
BIS-5-15-NE-ChLk 5 15 50 900 $3,697.00
BIS-5-21-NE-ChLk 5 21 70 1,050 $4,416.00
BIS-5-30-NE-ChLk 5 30 100 1,500 $6,059.00
BIS-10-15-NE-ChLk 10 15 100 1,850 $7,702.00
BIS-10-21-NE-ChLk 10 21 140 2,250 $9,243.00
BIS-10-30-NE-ChLk 10 30 200 3,110 $12,632.00
BIS-15-15-NE-ChLk 15 15 150 3,000 $12,427.00
BIS-15-21-NE-ChLk 15 21 210 3,600 $14,790.00
BIS-15-30-NE-ChLk 15 30 300 5,040 $20,335.00
BIS-20-15-NE-ChLk 20 15 200 4,350 $17,767.00
BIS-20-21-NE-ChLk 20 21 280 5,145 $20,951.00
BIS-20-30-NE-ChLk 20 30 400 7,230 $28,962.00
Non-Elevated, Chain Link, Installed Onsite
Installation Not Available on 3 Row Sets
Product ID Rows Length Seats Weight Price
BIS-5-15-NE-ChLk-In 5 15 50 900 $3,697.00
BIS-5-21-NE-ChLk-In 5 21 70 1,050 $4,416.00
BIS-5-30-NE-ChLk-In 5 30 100 1,500 $6,059.00
BIS-10-15-NE-ChLk-In 10 15 100 1,850 $7,702.00
BIS-10-21-NE-ChLk-In 10 21 140 2,250 $9,243.00
BIS-10-30-NE-ChLk-In 10 30 200 3,110 $12,632.00
BIS-15-15-NE-ChLk-In 15 15 150 3,000 $12,427.00
BIS-15-21-NE-ChLk-In 15 21 210 3,600 $14,790.00
BIS-15-30-NE-ChLk-In 15 30 300 5,040 $20,335.00
BIS-20-15-NE-ChLk-In 20 15 200 4,350 $17,767.00
BIS-20-21-NE-ChLk-In 20 21 280 5,145 $20,951.00
BIS-20-30-NE-ChLk-In 20 30 400 7,230 $28,962.00
Non-Elevated, Vertical Guard Rail, Delivered Unassembled
Product ID Rows Length Seats Weight Price
BIS-3-15-NE 3 15 30 370 $1,540.00
BIS-3-21-NE 3 21 42 440 $1,951.00
BIS-3-30-NE 3 30 60 650 $2,772.00
BIS-5-15-NE-VGR 5 15 50 1,150 $5,545.00
BIS-5-21-NE-VGR 5 21 70 1,320 $6,162.00
BIS-5-30-NE-VGR 5 30 100 1,875 $8,710.00
BIS-10-15-NE-VGR 10 15 100 2,160 $10,064.00
BIS-10-21-NE-VGR 10 21 140 2,540 $11,564.00
BIS-10-30-NE-VGR 10 30 200 3,540 $15,940.00
BIS-15-15-NE-VGR 15 15 150 3,365 $15,241.00
BIS-15-21-NE-VGR 15 21 210 3,960 $17,664.00
BIS-15-30-NE-VGR 15 30 300 5,500 $24,237.00
BIS-20-15-NE-VGR 20 15 200 4,770 $21,197.00
BIS-20-21-NE-VGR 20 21 280 5,575 $24,545.00
BIS-20-30-NE-VGR 20 30 400 7,760 $33,686.00
 Non-Elevated, Vertical Guard Rail, Installed Onsite
Installation N/A on 3 Row Sets
Product ID Rows Length Seats Weight Price
BIS-5-15-NE-VGR-In 5 15 50 1,150 $5,545.00
BIS-5-21-NE-VGR-In 5 21 70 1,320 $6,162.00
BIS-5-30-NE-VGR-In 5 30 100 1,875 $8,710.00
BIS-10-15-NE-VGR-In 10 15 100 2,160 $10,064.00
BIS-10-21-NE-VGR-In 10 21 140 2,540 $11,564.00
BIS-10-30-NE-VGR-In 10 30 200 3,540 $15,940.00
BIS-15-15-NE-VGR-In 15 15 150 3,365 $15,241.00
BIS-15-21-NE-VGR-In 15 21 210 3,960 $17,664.00
BIS-15-30-NE-VGR-In 15 30 300 5,500 $24,237.00
BIS-20-15-NE-VGR-In 20 15 200 4,770 $21,197.00
BIS-20-21-NE-VGR-In 20 21 280 5,575 $24,545.00
BIS-20-30-NE-VGR-In 20 30 400 7,760 $33,686.00
No Handicap Ramp Required on Non Elevated Bleachers
Home Page | Request a Quote | Schools | Grandstands | Press Boxes | Portables | Rentals | Tables | Specs | Photos | About Us
All Material Copyright by Bleachers International Website design by SSNet